- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 3,800 S/F Home On Ravine Lot & Private Cul-De-Sac In Prime Georgetown South. Impeccably Finished & Customized Throughout By Renowned Builder 'Double Oak Homes'. This Avon River Model Boasts 4 Huge Bedrooms & 5 Baths. Enjoy The Privacy Of A Ravine Backyard With Large Composite Deck, Ideal For Entertaining. Gorgeous Chef's Kitchen With Extended Cabinets, Viking & Miele Appliances & Family Room W/Gas Fireplace. Marble & Hardwood Flooring Throughout. **** Extras **** Custom Oak Staircase W/Wrought Iron Pickets, Finished Basement, High Garage Ceilings, Natural Gas Bbq Hookup. Include All Electric Light Fixtures, All Window Coverings, All S.S. Kitchen Appliances, Washer, Dryer, Water Softener.
Custom Oak Staircase W/Wrought Iron Pickets, Finished Basement, High Garage Ceilings, Natural Gas Bbq Hookup. Include All Electric Light Fixtures, All Window Coverings, All S.S. Kitchen Appliances, Washer, Dryer, Water Softener.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,155 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.87 x 122.57 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 17.95m x 24.08m | Marble Floor, Combined W/Br, Granite Counter |
Ground | Breakfast | 17.95m x 24.08m | Marble Floor, Combined W/Kitchen, W/O To Deck |
Ground | Family | 27.43m x 14.76m | Hardwood Floor, Combined W/Library, Gas Fireplace |
Ground | Library | 27.43m x 14.76m | Hardwood Floor, Combined W/Family, Pot Lights |
Ground | Dining | 13.09m x 16.31m | Marble Floor, Open Concept, Window |
Ground | Living | 14.01m x 12.07m | Hardwood Floor, Cathedral Ceiling, Pot Lights |
2nd | Prim Bdrm | 27.49m x 16.24m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 12.07m x 16.37m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 13.75m x 15.09m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 13.58m x 10.86m | Hardwood Floor, Closet, 3 Pc Ensuite |
Bsmt | Rec | Measurements not available | Vinyl Floor, Pot Lights, 2 Pc Bath |
Bathroom Information
Floor | Description |
Bsmt | 1 x 2 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
